<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: This Week in the Bush Administration</title>
	<link>http://www.damonagnos.com/2007/12/10/this-week-in-the-bush-administration-17/</link>
	<description>Sports, politics, entertainment, and another jackass with his own domain name</description>
	<pubDate>Fri, 25 Jul 2008 10:55:31 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: Damon</title>
		<link>http://www.damonagnos.com/2007/12/10/this-week-in-the-bush-administration-17/#comment-3157</link>
		<author>Damon</author>
		<pubDate>Mon, 10 Dec 2007 16:59:52 +0000</pubDate>
		<guid>http://www.damonagnos.com/2007/12/10/this-week-in-the-bush-administration-17/#comment-3157</guid>
		<description>Good point on the Padilla tapes--that was a little sloppy. I shall have to fix that. Thanks for passing on the link about Boston's defensive efficiency. An interesting corrollary to Boston's high defensive efficiency is that the teams he points out that are known for their defense (San Antonio and Detroit) actually have the league's most efficient offenses. One thing Yglesias doesn't note, however, is scheduling: Boston has hardly faced a murderer's row, with multiple games against Toronto, New Jersey, and the other Stalwarts of the Eastern Conference. The team is quite good, obviously, but their numbers have been inflated by a cream puff schedule.</description>
		<content:encoded><![CDATA[<p>Good point on the Padilla tapes&#8211;that was a little sloppy. I shall have to fix that. Thanks for passing on the link about Boston&#8217;s defensive efficiency. An interesting corrollary to Boston&#8217;s high defensive efficiency is that the teams he points out that are known for their defense (San Antonio and Detroit) actually have the league&#8217;s most efficient offenses. One thing Yglesias doesn&#8217;t note, however, is scheduling: Boston has hardly faced a murderer&#8217;s row, with multiple games against Toronto, New Jersey, and the other Stalwarts of the Eastern Conference. The team is quite good, obviously, but their numbers have been inflated by a cream puff schedule.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nirav</title>
		<link>http://www.damonagnos.com/2007/12/10/this-week-in-the-bush-administration-17/#comment-3156</link>
		<author>Nirav</author>
		<pubDate>Mon, 10 Dec 2007 16:19:31 +0000</pubDate>
		<guid>http://www.damonagnos.com/2007/12/10/this-week-in-the-bush-administration-17/#comment-3156</guid>
		<description>Also, check out this really interesting metric for evaluating NBA defensive efficacy.  http://matthewyglesias.theatlantic.com/archives/2007/12/defense.php

I've always found "Points Allowed" to be an almost useless statistic, because it says nothing about offensive pacing.  Whereas, points allowed per possession relative to league median tells you just about everything you need to know.</description>
		<content:encoded><![CDATA[<p>Also, check out this really interesting metric for evaluating NBA defensive efficacy.  <a href="http://matthewyglesias.theatlantic.com/archives/2007/12/defense.php" rel="nofollow">http://matthewyglesias.theatlantic.com/archives/2007/12/defense.php</a></p>
<p>I&#8217;ve always found &#8220;Points Allowed&#8221; to be an almost useless statistic, because it says nothing about offensive pacing.  Whereas, points allowed per possession relative to league median tells you just about everything you need to know.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nirav</title>
		<link>http://www.damonagnos.com/2007/12/10/this-week-in-the-bush-administration-17/#comment-3155</link>
		<author>Nirav</author>
		<pubDate>Mon, 10 Dec 2007 16:15:09 +0000</pubDate>
		<guid>http://www.damonagnos.com/2007/12/10/this-week-in-the-bush-administration-17/#comment-3155</guid>
		<description>Great Monday morning reading, as always.  One thing though: I don't think the Agency has confessed to "destroying" Padilla's tapes, the way they destroyed the tapes of Abu Zubaydah getting tortured.  They claimed that they lost Padilla's tapes (although I can't imagine anyone with any sense believing them on that).  Padilla, you may recall, actually went to trial, so spoliation of the tapes of his torture would be absolutely, indisputably criminal behavior on the part of the Agency, unlike the other destructions of evidence, which are only criminal to people who believe in quaint niceties like democracy and the rule of law.</description>
		<content:encoded><![CDATA[<p>Great Monday morning reading, as always.  One thing though: I don&#8217;t think the Agency has confessed to &#8220;destroying&#8221; Padilla&#8217;s tapes, the way they destroyed the tapes of Abu Zubaydah getting tortured.  They claimed that they lost Padilla&#8217;s tapes (although I can&#8217;t imagine anyone with any sense believing them on that).  Padilla, you may recall, actually went to trial, so spoliation of the tapes of his torture would be absolutely, indisputably criminal behavior on the part of the Agency, unlike the other destructions of evidence, which are only criminal to people who believe in quaint niceties like democracy and the rule of law.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
